Αποτελέσματα 2018 Entry Race 10km
Δείτε τα αναλυτικά αποτελέσματα
Rank Gen-Sex-Cat | BIB | Name | Club | S | P1 | F |
---|---|---|---|---|---|---|
1 , 1 , 1 | 3716 | VALENTINOS POURIKAS | DISTANCE RUNNERS CLUB (DRC) | 0:00:01.790 (00:00:00) | 0:28:11.837 (00:28:10) | 0:46:01.840 (00:46:00) |
2 , 2 , 2 | 3868 | THANASIS BARBAGIANNIS | FIFTH ELEMENT | – | 0:28:16.370 (–:–:–) | 0:46:01.840 (–:–:–) |
3 , 3 , 3 | 3217 | ALEKSANDROS DIMAKOS | ΠΑΡΓΑ | – | 0:29:13.087 (–:–:–) | 0:46:16.080 (–:–:–) |
4 , 4 , 1 | 3348 | JAVIER FERNANDEZ LOPEZ | 0:00:00.477 (00:00:00) | 0:30:18.430 (00:30:17) | 0:47:56.423 (00:47:55) | |
5 , 5 , 4 | 3317 | GIANNIS STALIKAS | 0:00:01.790 (00:00:00) | 0:31:08.750 (00:31:06) | 0:50:09.860 (00:50:08) | |
6 , 6 , 1 | 3596 | KOSTAS PAGOUNOPOULOS | – | 0:30:56.020 (–:–:–) | 0:50:16.860 (–:–:–) | |
7 , 7 , 2 | 3218 | ACHILLEAS DIMAKOS | PARGA | 0:00:00.477 (00:00:00) | 0:31:03.240 (00:31:02) | 0:50:22.110 (00:50:21) |
8 , 8 , 5 | 3884 | XRHSTOS KITSIOS | 0:00:01.790 (00:00:00) | 0:31:29.163 (00:31:27) | 0:50:38.237 (00:50:36) | |
9 , 9 , 6 | 3310 | APOSTOLOS CHRYSAFELIS | The North Face | – | 0:31:32.563 (–:–:–) | 0:50:56.297 (–:–:–) |
10 , 10 , 2 | 3644 | PETROS LOLIS | E.K.A. DODONI IOANNINON | – | 0:32:08.010 (–:–:–) | 0:51:40.767 (–:–:–) |
11 , 11 , 7 | 3338 | IASON STALIKAS | ONESTEPBEYOND_ENDURANCETEAM | 0:00:02.193 (00:00:00) | 0:32:38.743 (00:32:36) | 0:52:18.957 (00:52:16) |
12 , 12 , 1 | 3864 | Jose Antonio De Pablo | – | 0:32:55.300 (–:–:–) | 0:52:34.677 (–:–:–) | |
13 , 13 , 2 | 3586 | TASOS ROBYTHAKIS | STOIXIMAN | – | 0:33:16.033 (–:–:–) | 0:52:45.953 (–:–:–) |
14 , 1 , 1 | 3857 | DIMITRA ANDROUTSOU | LEVELONE1 IOANNINA | – | 0:33:01.170 (–:–:–) | 0:53:29.017 (–:–:–) |
15 , 14 , 3 | 3358 | THEODOROS ARLETOS | ΑNEKSARTHTOS | 0:00:12.100 (00:00:00) | 0:33:17.613 (00:33:05) | 0:53:29.453 (00:53:17) |
16 , 2 , 2 | 3522 | VASILIKI ELEFTHERIOU | ΣΔΥΒ | – | 0:33:07.010 (–:–:–) | 0:53:49.983 (–:–:–) |
17 , 15 , 8 | 3051 | KONSTANTINOS PAPAKOSTAS | – | – | 0:54:40.560 (–:–:–) | |
18 , 16 , 3 | 3096 | ILIAS NATSIAS | S.D.I | 0:00:01.353 (00:00:00) | 0:33:50.357 (00:33:49) | 0:54:48.797 (00:54:47) |
19 , 17 , 9 | 3732 | PAVLOS ZOIS | PHYSIO ACTIV | – | 0:33:47.920 (–:–:–) | 0:54:51.077 (–:–:–) |
20 , 18 , 10 | 3198 | GEORGIOS KONSTANTARAS | – | 0:33:14.803 (–:–:–) | 0:54:55.480 (–:–:–) | |
21 , 19 , 11 | 3469 | HÅVARD UR | RUNET | 0:00:07.137 (00:00:00) | 0:34:42.390 (00:34:35) | 0:55:05.700 (00:54:58) |
22 , 3 , 3 | 3209 | EYA ΜΠΑΡΑΜΠΟΥΤΗ – ΙΛΑΡΙ | – | 0:33:51.697 (–:–:–) | 0:55:36.423 (–:–:–) | |
23 , 20 , 12 | 3578 | IOANNIS KLOKAS | SDY VOLOS | 0:00:02.103 (00:00:00) | 0:34:05.767 (00:34:03) | 0:55:51.827 (00:55:49) |
24 , 21 , 13 | 3544 | STAVROS LAMPROU | VOULIAGMENI | 0:00:04.540 (00:00:00) | 0:34:45.497 (00:34:40) | 0:56:33.263 (00:56:28) |
25 , 22 , 4 | 3829 | DIMITRIS MANIKIS | 0:00:00.883 (00:00:00) | 0:35:28.337 (00:35:27) | 0:56:42.733 (00:56:41) | |
26 , 23 , 5 | 3818 | Chouvardas Kostas | – | 0:34:36.817 (–:–:–) | 0:56:47.200 (–:–:–) | |
27 , 24 , 14 | 3340 | DIMITRIOS TZIONAS | SPORTSTRAINING-KARAGIANNIS / SD VEROIAS | 0:00:03.323 (00:00:00) | 0:35:11.670 (00:35:08) | 0:56:55.887 (00:56:52) |
28 , 4 , 3 | 3470 | AMANDA GEORGIADIS | RUNET | 0:00:06.663 (00:00:00) | 0:34:53.460 (00:34:46) | 0:56:59.823 (00:56:53) |
29 , 25 , 15 | 3819 | Mpoukouvalas Christos | – | 0:35:01.290 (–:–:–) | 0:57:03.730 (–:–:–) | |
30 , 26 , 16 | 3381 | SPYROS PERDIKARIS | SYLLOGOS DROMEON PREBEZA | 0:00:01.727 (00:00:00) | 0:34:03.497 (00:34:01) | 0:57:13.237 (00:57:11) |
31 , 27 , 17 | 3292 | DIMITRIS DEREKAS | – | 0:34:31.267 (–:–:–) | 0:57:21.857 (–:–:–) | |
32 , 28 , 18 | 3226 | IOANNIS PAPANIKOLAOU | 0:00:05.100 (00:00:00) | 0:35:41.683 (00:35:36) | 0:58:00.703 (00:57:55) | |
33 , 5 , 4 | 3256 | EFTHIMIA PAPADOPOULOU | SOUGIOL TEAM | 0:00:04.570 (00:00:00) | 0:35:39.477 (00:35:34) | 0:58:20.077 (00:58:15) |
34 , 29 , 19 | 3897 | DIMITRIOS SIARAPIS | 0:00:03.353 (00:00:00) | 0:37:01.507 (00:36:58) | 0:59:20.763 (00:59:17) | |
35 , 30 , 20 | 3613 | NIKOLAOS SKORDAS | STOIXIMAN | 0:00:00.103 (00:00:00) | 0:38:19.583 (00:38:19) | 0:59:21.527 (00:59:21) |
36 , 31 , 21 | 3717 | EVANGELOS ATHANASIOU | 0:00:55.727 (00:00:00) | 0:38:24.807 (00:37:29) | 0:59:21.827 (00:58:26) | |
37 , 32 , 6 | 3587 | THANASIS SKORDAS | STOIXIMAN | 0:00:03.383 (00:00:00) | 0:38:19.977 (00:38:16) | 0:59:24.550 (00:59:21) |
38 , 33 , 7 | 3807 | VAGGELIS TSOLIS | EPIRUS PARAGLIDING | 0:00:09.380 (00:00:00) | 0:36:55.640 (00:36:46) | 0:59:27.890 (00:59:18) |
39 , 34 , 4 | 3653 | GEORGAKIS SPYRIDON | ΗΓΟΥΜΕΝΙΤΣΑ | 0:00:00.477 (00:00:00) | 0:36:32.043 (00:36:31) | 0:59:32.073 (00:59:31) |
40 , 35 , 5 | 3287 | DIMITRIOS PANAGIOTIS KARAMANIDIS | 0:00:08.193 (00:00:00) | 0:36:52.113 (00:36:43) | 0:59:52.417 (00:59:44) | |
41 , 36 , 4 | 3362 | DIMITRIS KAKAVOULAS | Σ.Δ.Υ.ΠΑΤΡΑΣ | – | 0:37:03.307 (–:–:–) | 1:00:00.857 (–:–:–) |
42 , 37 , 22 | 3707 | THOMAS TSOUVALAS | 0:00:02.383 (00:00:00) | 0:37:22.033 (00:37:19) | 1:00:09.637 (01:00:07) | |
43 , 38 , 23 | 3028 | KOSMAS MAZIANITIS | 0:00:31.287 (00:00:00) | 0:38:02.217 (00:37:30) | 1:00:41.700 (01:00:10) | |
44 , 39 , 5 | 3795 | NIKOLAOS BOTZIORLOS | Σ.Δ.Υ.Α | 0:00:08.787 (00:00:00) | 0:37:04.787 (00:36:56) | 1:00:42.140 (01:00:33) |
45 , 6 , 6 | 3526 | NIKI SKLAVOUNOU | ΆΡΓΟΣ | – | 0:37:34.363 (–:–:–) | 1:00:52.543 (–:–:–) |
46 , 40 , 24 | 3058 | APOSTOLIS VOULISTIOTIS | 0:00:01.510 (00:00:00) | 0:36:30.167 (00:36:28) | 1:01:17.450 (01:01:15) | |
47 , 41 , 25 | 3806 | THOMAS GAZONAS | KONITSA | 0:00:06.540 (00:00:00) | 0:38:13.333 (00:38:06) | 1:01:35.947 (01:01:29) |
48 , 42 , 26 | 3359 | VASILEIOS BELLOS | ΑΝΕΞΑΡΤΗΤΟΣ ΔΡΟΜΕΑΣ | 0:00:04.540 (00:00:00) | 0:38:15.787 (00:38:11) | 1:01:49.107 (01:01:44) |
49 , 43 , 7 | 3180 | ORESTIS NIESLEN | ΑΜΕΙΝΊΑΣ Ο ΠΑΛΛΗΝΕΎΣ | – | 0:36:58.273 (–:–:–) | 1:01:53.417 (–:–:–) |
50 , 44 , 6 | 3604 | ANDREAS PALIATSOS | STOIXIMAN | – | 0:38:42.603 (–:–:–) | 1:01:57.573 (–:–:–) |
51 , 45 , 8 | 3537 | THEMISTOKLIS LEKKAS | – | – | 0:38:36.637 (–:–:–) | 1:02:32.357 (–:–:–) |
52 , 46 , 8 | 3805 | ANDREAS NTENTOPOULOS | KONITSA | 0:00:06.540 (00:00:00) | 0:38:29.783 (00:38:23) | 1:02:34.047 (01:02:27) |
53 , 47 , 27 | 3638 | GEORGIOS TOKIS | 0:00:03.383 (00:00:00) | 0:38:39.277 (00:38:35) | 1:02:42.543 (01:02:39) | |
54 , 7 , 1 | 3498 | SOFIA KRIKOU | G.S DESKATIS | – | 0:38:45.047 (–:–:–) | 1:02:50.667 (–:–:–) |
55 , 48 , 9 | 3552 | KONSTANTINOS MAKRIDIS | 0:00:03.913 (00:00:00) | 0:39:52.407 (00:39:48) | 1:03:05.417 (01:03:01) | |
56 , 49 , 9 | 3832 | NIKOLAOS KOSTAKIS | 0:01:02.413 (00:00:00) | 0:40:19.517 (00:39:17) | 1:03:08.857 (01:02:06) | |
57 , 50 , 28 | 3183 | GEORGE PASHALIS | 0:00:05.633 (00:00:00) | 0:38:49.237 (00:38:43) | 1:03:09.480 (01:03:03) | |
58 , 51 , 29 | 3562 | SOKRATIS KOURLIS | 0:00:08.543 (00:00:00) | 0:39:27.383 (00:39:18) | 1:03:11.607 (01:03:03) | |
59 , 52 , 30 | 3654 | ARISTOTELIS GALLIOS | 0:00:01.353 (00:00:00) | 0:39:34.877 (00:39:33) | 1:03:34.667 (01:03:33) | |
60 , 53 , 10 | 3720 | GEORGIOS SERISTATIDIS | STOIXIMAN | 0:00:11.633 (00:00:00) | 0:40:32.450 (00:40:20) | 1:03:35.107 (01:03:23) |
61 , 54 , 7 | 3721 | KONSTANTINOS ZIKOS | STOIXIMAN | – | – | 1:03:47.950 (–:–:–) |
62 , 8 , 11 | 3861 | FLORIAN FILAJ | 0:00:11.603 (00:00:00) | 0:38:31.267 (00:38:19) | 1:03:50.917 (01:03:39) | |
63 , 55 , 12 | 3059 | KOSTANTIS KALOGIANNIS | 0:00:12.917 (00:00:00) | 0:38:32.373 (00:38:19) | 1:04:13.950 (01:04:01) | |
64 , 9 , 5 | 3200 | STEPHANIE PISSIS | 0:00:05.010 (00:00:00) | 0:40:04.727 (00:39:59) | 1:04:24.260 (01:04:19) | |
65 , 56 , 31 | 3869 | KLODJAN FILAJ | FIFTH ELEMENT | 0:00:11.007 (00:00:00) | 0:40:44.447 (00:40:33) | 1:04:32.447 (01:04:21) |
66 , 57 , 32 | 3784 | PANAGIOTIS GOUDAS | 0:00:56.287 (00:00:00) | 0:41:17.073 (00:40:20) | 1:04:36.200 (01:03:39) | |
67 , 58 , 33 | 3553 | THOMAS JAMIESON | LONDON | 0:00:18.197 (00:00:00) | 0:40:58.103 (00:40:39) | 1:04:39.977 (01:04:21) |
68 , 59 , 10 | 3557 | NIKOLAOS ZISIS | 0:00:05.973 (00:00:00) | 0:40:05.880 (00:39:59) | 1:04:51.697 (01:04:45) | |
69 , 60 , 34 | 3789 | PANAGIOTHS SOTIROPOULOS | DENKOBO | – | 0:39:46.047 (–:–:–) | 1:04:57.667 (–:–:–) |
70 , 61 , 35 | 3909 | IOANNIS NTALAKAS | ΣΔΥ ΒΟΛΟΥ | 0:00:02.447 (00:00:00) | 0:40:00.653 (00:39:58) | 1:05:01.263 (01:04:58) |
71 , 62 , 11 | 3212 | NIKOLAOS KARACHALIOS | 0:00:04.507 (00:00:00) | 0:39:21.757 (00:39:17) | 1:05:20.327 (01:05:15) | |
72 , 63 , 36 | 3822 | charis tsanis | 0:00:27.130 (00:00:00) | 0:41:06.433 (00:40:39) | 1:05:20.353 (01:04:53) | |
73 , 64 , 37 | 3393 | MARCO KESSELER | 0:00:19.537 (00:00:00) | 0:40:58.453 (00:40:38) | 1:05:25.323 (01:05:05) | |
74 , 65 , 38 | 3235 | STYLIANOS KONSTANTINIDIS | 0:00:22.473 (00:00:00) | 0:41:22.940 (00:41:00) | 1:05:28.730 (01:05:06) | |
75 , 66 , 39 | 3839 | DIMITRIS BALOS | 0:00:38.353 (00:00:00) | 0:42:57.427 (00:42:19) | 1:06:04.320 (01:05:25) | |
76 , 67 , 13 | 3905 | DIMITRIOS BELLOS | 0:00:22.850 (00:00:00) | 0:40:57.323 (00:40:34) | 1:06:13.917 (01:05:51) | |
77 , 68 , 40 | 3483 | PANAGIOTIS GKLOUMPOS | 0:00:38.007 (00:00:00) | 0:41:31.620 (00:40:53) | 1:06:29.730 (01:05:51) | |
78 , 69 , 41 | 3109 | VASILEIOS MARGINOUDIS | – | – | 1:06:31.563 (–:–:–) | |
79 , 70 , 14 | 3067 | GIORGOS GIANNAKIS PETROU | APS APOLLON | 0:00:15.977 (00:00:00) | 0:39:23.323 (00:39:07) | 1:06:31.850 (01:06:15) |
80 , 71 , 8 | 3763 | DIMITRIOS XOREVAS | SDI | – | 0:41:04.643 (–:–:–) | 1:06:33.353 (–:–:–) |
81 , 72 , 42 | 3500 | DIMITRIS TSOUMANIS | 0:00:04.447 (00:00:00) | 0:39:51.333 (00:39:46) | 1:06:37.513 (01:06:33) | |
82 , 73 , 15 | 3790 | IOANNIS BOUKOUVALAS | FIFTH ELEMENT | 0:00:25.380 (00:00:00) | 0:42:41.687 (00:42:16) | 1:06:54.667 (01:06:29) |
83 , 74 , 16 | 3363 | PARIS KAKAVOULAS | Σ.Δ.Υ.ΠΑΤΡΑΣ | – | 0:41:35.293 (–:–:–) | 1:07:27.700 (–:–:–) |
84 , 75 , 9 | 3762 | STAVROS XOREVAS | SDI | – | 0:41:08.523 (–:–:–) | 1:07:46.230 (–:–:–) |
85 , 76 , 10 | 3131 | LEONIDAS CHATZIANTONIOU | KOURKOURIKIS TRAINING GROUP | 0:00:08.227 (00:00:00) | 0:41:52.477 (00:41:44) | 1:07:52.137 (01:07:43) |
86 , 77 , 43 | 3767 | FILIPPOS IOSIFIDIS | 0:00:05.130 (00:00:00) | 0:41:30.003 (00:41:24) | 1:07:55.757 (01:07:50) | |
87 , 10 , 2 | 3787 | TITIKA KAMINA | LEVEL ONE | – | 0:41:28.083 (–:–:–) | 1:07:58.823 (–:–:–) |
88 , 78 , 11 | 3627 | IOANNIS KOSTOULAS | SDI | 0:00:11.977 (00:00:00) | 0:42:11.420 (00:41:59) | 1:08:00.477 (01:07:48) |
89 , 79 , 44 | 3903 | DIMITRIOS CHOULIARAS | 0:00:48.413 (00:00:00) | 0:42:39.110 (00:41:50) | 1:08:03.293 (01:07:14) | |
90 , 80 , 45 | 3551 | DIMITRIOS BAGKAS | 0:00:02.417 (00:00:00) | 0:40:56.133 (00:40:53) | 1:08:04.880 (01:08:02) | |
91 , 81 , 46 | 3791 | XORMPAS KONSTANTINOS | ERYMANTHOS | 0:00:04.817 (00:00:00) | 0:42:07.367 (00:42:02) | 1:08:05.823 (01:08:01) |
92 , 82 , 12 | 3201 | CHRISTOFOROS TZOUMAS | – | 0:41:32.233 (–:–:–) | 1:08:12.757 (–:–:–) | |
93 , 83 , 47 | 3765 | KONSTANTINOS KAPOPOULOS | 0:00:06.317 (00:00:00) | 0:42:19.607 (00:42:13) | 1:08:33.353 (01:08:27) | |
94 , 84 , 13 | 3785 | DIMITRIOS KIRKOS | 0:00:38.417 (00:00:00) | 0:43:06.557 (00:42:28) | 1:08:36.787 (01:07:58) | |
95 , 85 , 17 | 3688 | HRISTOS PRENTZAS | ZAGORI | 0:00:02.980 (00:00:00) | 0:42:14.427 (00:42:11) | 1:08:47.257 (01:08:44) |
96 , 11 , 3 | 3040 | MARIA BRETSA | ΣΔΥ ΚΟΖΑΝΗΣ | 0:00:07.510 (00:00:00) | 0:43:04.210 (00:42:56) | 1:08:50.010 (01:08:42) |
97 , 86 , 18 | 3705 | DIMITRIS TIPOU | 0:00:20.913 (00:00:00) | 0:42:01.023 (00:41:40) | 1:08:51.480 (01:08:30) | |
98 , 12 , 6 | 3854 | MARINA FOTIADI | 0:00:06.603 (00:00:00) | 0:42:21.623 (00:42:15) | 1:08:52.320 (01:08:45) | |
99 , 87 , 48 | 3853 | NIKOS PACHIS | 0:00:06.633 (00:00:00) | 0:42:21.767 (00:42:15) | 1:08:53.163 (01:08:46) | |
100 , 88 , 19 | 3647 | THOMAS BELLOS | 0:00:12.883 (00:00:00) | 0:43:48.963 (00:43:36) | 1:08:55.793 (01:08:42) | |
101 , 89 , 49 | 3633 | POLYKARPOS BOZOURIS | 0:00:04.787 (00:00:00) | 0:43:24.653 (00:43:19) | 1:08:58.200 (01:08:53) | |
102 , 13 , 20 | 3781 | IRINI KOUTSIMANI | ΛΑΡΙΣΑ | 0:00:03.477 (00:00:00) | 0:42:18.893 (00:42:15) | 1:09:10.663 (01:09:07) |
103 , 90 , 14 | 3563 | DIMITRIOS NASTOS | LEVEL ONE1 | 0:00:16.070 (00:00:00) | 0:43:20.377 (00:43:04) | 1:09:15.943 (01:08:59) |
104 , 91 , 21 | 3813 | APOSTOLOS TSIAKALOS | 0:00:10.943 (00:00:00) | 0:43:05.460 (00:42:54) | 1:09:18.570 (01:09:07) | |
105 , 92 , 12 | 3590 | CHRISTOS KALFAS | STOIXIMAN | 0:00:32.193 (00:00:00) | 0:42:27.730 (00:41:55) | 1:09:19.913 (01:08:47) |
106 , 93 , 50 | 3360 | AGGELOS MANTIS | 0:00:30.787 (00:00:00) | 0:45:27.953 (00:44:57) | 1:09:33.200 (01:09:02) | |
107 , 94 , 13 | 3786 | ELEFTHERIOS PANTOULIS | 0:00:38.353 (00:00:00) | 0:43:54.007 (00:43:15) | 1:09:36.353 (01:08:58) | |
108 , 95 , 14 | 3624 | ALEXANDROS PEGKLIDIS | STOIXIMAN | – | 0:43:38.027 (–:–:–) | 1:09:49.447 (–:–:–) |
109 , 96 , 22 | 3480 | AGGELOS KONTOGIANNIS | DOLIOS TEAM | – | 0:43:04.753 (–:–:–) | 1:09:54.103 (–:–:–) |
110 , 97 , 15 | 3632 | KOSTAS SINTORIS | 0:00:06.697 (00:00:00) | 0:43:49.477 (00:43:42) | 1:09:55.697 (01:09:49) | |
111 , 98 , 51 | 3715 | IOANNIS FKIARAS | 0:00:32.320 (00:00:00) | 0:45:05.810 (00:44:33) | 1:10:00.290 (01:09:27) | |
112 , 99 , 52 | 3783 | ATHANASIOS XAIDOS | 0:00:07.600 (00:00:00) | 0:42:53.257 (00:42:45) | 1:10:05.350 (01:09:57) | |
113 , 14 , 7 | 3608 | SOFIA LEOPOULOU | STOIXIMAN | 0:00:53.817 (00:00:00) | 0:44:53.997 (00:44:00) | 1:10:08.823 (01:09:15) |
114 , 100 , 15 | 3856 | THEODOROS THEOCHARIS | 0:00:01.510 (00:00:00) | 0:43:05.840 (00:43:04) | 1:10:16.633 (01:10:15) | |
115 , 15 , 8 | 3770 | CHRISTINA GEORGOULA | – | 0:42:59.743 (–:–:–) | 1:10:30.227 (–:–:–) | |
116 , 101 , 53 | 3760 | MARIOS MOUSTAKLIS | FIFTH ELEMENT | 0:00:11.633 (00:00:00) | 0:43:36.120 (00:43:24) | 1:10:32.070 (01:10:20) |
117 , 102 , 54 | 3524 | PERIKLIS PERDIKIS | 0:00:23.977 (00:00:00) | 0:43:33.080 (00:43:09) | 1:10:39.227 (01:10:15) | |
118 , 103 , 55 | 3880 | GIANNIS KALOUDIS | HANDS ON PHYSIOTHERAPY | 0:00:16.070 (00:00:00) | 0:43:51.180 (00:43:35) | 1:10:48.760 (01:10:32) |
119 , 104 , 56 | 3817 | GIANNIS KOSMAS | LEVEL ONE | 0:00:28.037 (00:00:00) | 0:43:53.623 (00:43:25) | 1:10:49.840 (01:10:21) |
120 , 105 , 57 | 3466 | GEORGE GOLFIS | ΣΔΥ ΑΓΡΙΝΙΟΥ | 0:00:33.850 (00:00:00) | 0:43:54.827 (00:43:20) | 1:10:54.663 (01:10:20) |
121 , 106 , 23 | 3574 | ELLINAS ANDREOU | – | 0:42:08.497 (–:–:–) | 1:10:55.570 (–:–:–) | |
122 , 107 , 24 | 3495 | THANOS KARAGIANNIS | 0:00:09.603 (00:00:00) | 0:43:55.417 (00:43:45) | 1:11:01.913 (01:10:52) | |
123 , 108 , 16 | 3782 | ALEXANDROS AVGERIS | 0:00:53.440 (00:00:00) | 0:46:45.890 (00:45:52) | 1:11:03.067 (01:10:09) | |
124 , 16 , 9 | 3542 | ANASTASIA MPALASKA | ΑΘΗΝΑ | 0:00:14.320 (00:00:00) | 0:44:51.517 (00:44:37) | 1:11:03.507 (01:10:49) |
125 , 109 , 58 | 3777 | ALEXANDROS SIMOS | 0:00:36.697 (00:00:00) | 0:44:37.203 (00:44:00) | 1:11:03.977 (01:10:27) | |
126 , 17 , 10 | 3634 | AGELIKI NTOUMAZIOU | 0:00:07.477 (00:00:00) | 0:43:52.627 (00:43:45) | 1:11:05.730 (01:10:58) | |
127 , 18 , 1 | 3718 | STAVROULA PAPAVASSILIOU | STOIXIMAN | 0:00:00.413 (00:00:00) | 0:42:59.960 (00:42:59) | 1:11:11.977 (01:11:11) |
128 , 110 , 17 | 3595 | KIRIAKOS TSAKILTZIDIS | STOIXIMAN | – | 0:44:09.080 (–:–:–) | 1:11:12.380 (–:–:–) |
129 , 111 , 18 | 3858 | VASILIS KALOUDIS | SDI | 0:00:09.913 (00:00:00) | 0:43:56.580 (00:43:46) | 1:11:12.823 (01:11:02) |
130 , 112 , 59 | 3134 | STAMATIS DRAMALIS | 0:00:05.727 (00:00:00) | 0:43:59.197 (00:43:53) | 1:11:14.540 (01:11:08) | |
131 , 113 , 60 | 3706 | DIMITRIOS GRAVOS | – | 0:43:58.233 (–:–:–) | 1:11:21.350 (–:–:–) | |
132 , 19 , 11 | 3150 | ARETI ASSYCHIDOU | ZANUSSI RUNNING TEAM | 0:00:29.820 (00:00:00) | 0:44:45.383 (00:44:15) | 1:11:22.667 (01:10:52) |
133 , 114 , 16 | 3827 | NIKOLAOS SYRENGELAS | TOYOTA HELLAS ATHENS | 0:00:02.723 (00:00:00) | 0:43:21.543 (00:43:18) | 1:11:22.667 (01:11:19) |
134 , 115 , 61 | 3361 | GERASIMOS KREMONAS | 0:01:01.380 (00:00:00) | 0:46:01.540 (00:45:00) | 1:11:40.927 (01:10:39) | |
135 , 20 , 12 | 3778 | ARGIRO PAPANIKOLAOU | OUTDOOR GAMES RUNNING TEAM | 0:00:14.667 (00:00:00) | 0:45:13.983 (00:44:59) | 1:11:42.747 (01:11:28) |
136 , 116 , 19 | 3560 | PETROS KARVELIS | SDI | 0:00:31.633 (00:00:00) | 0:45:03.227 (00:44:31) | 1:11:45.053 (01:11:13) |
137 , 117 , 62 | 3111 | THEODOROS SINDROS | ESCO RUNNING TEAM | 0:00:12.257 (00:00:00) | 0:45:07.973 (00:44:55) | 1:11:53.183 (01:11:40) |
138 , 118 , 20 | 3251 | ACHILLEAS CHRISTODOULOU | IOANNINA | – | 0:44:01.373 (–:–:–) | 1:12:01.837 (–:–:–) |
139 , 119 , 21 | 3825 | THODORIS KONDILIS | 0:00:11.540 (00:00:00) | 0:44:30.840 (00:44:19) | 1:12:14.463 (01:12:02) | |
140 , 120 , 63 | 3641 | ANASTASIOS TASIOS | ΙΩΆΝΝΙΝΑ | 0:00:05.727 (00:00:00) | 0:43:41.463 (00:43:35) | 1:12:35.397 (01:12:29) |
141 , 121 , 22 | 3006 | IRAKLIS SERTIS | – | – | 1:12:59.337 (–:–:–) | |
142 , 21 , 13 | 3866 | ioanna giligiridou | – | – | 1:13:00.397 (–:–:–) | |
143 , 122 , 64 | 3403 | DIMITRIS KRONTSOS | 0:00:54.693 (00:00:00) | 0:47:01.450 (00:46:06) | 1:13:00.840 (01:12:06) | |
144 , 123 , 23 | 3501 | KOSTAS GLIATIS | 0:00:10.447 (00:00:00) | 0:46:38.550 (00:46:28) | 1:13:08.587 (01:12:58) | |
145 , 124 , 24 | 3874 | SOTIRIOS NONAS | 0:00:02.980 (00:00:00) | 0:44:39.253 (00:44:36) | 1:13:12.773 (01:13:09) | |
146 , 125 , 25 | 3177 | NIKOLAOS BOUTOPOULOS | D.R.T. | 0:00:07.227 (00:00:00) | 0:45:01.997 (00:44:54) | 1:13:15.770 (01:13:08) |
147 , 126 , 65 | 3312 | MICHAIL MINDRINOS | THE NORTH FACE | 0:00:32.260 (00:00:00) | 0:45:57.827 (00:45:25) | 1:13:18.810 (01:12:46) |
148 , 22 , 25 | 3318 | VASILIKI TASSI | 0:01:07.163 (00:00:00) | 0:45:10.407 (00:44:03) | 1:13:20.083 (01:12:12) | |
149 , 127 , 66 | 3689 | ELEYTHERIOS KOSMAS | ALTERGYM | 0:01:00.037 (00:00:00) | 0:46:26.267 (00:45:26) | 1:13:20.897 (01:12:20) |
150 , 23 , 26 | 3691 | VASILIKI LETSIOU | IOANNINA | 0:00:12.257 (00:00:00) | 0:45:22.850 (00:45:10) | 1:13:21.337 (01:13:09) |
151 , 128 , 67 | 3355 | SOFOKLIS VAMVARAPIS | SEEYOUINLESVOS | 0:00:42.943 (00:00:00) | 0:46:53.397 (00:46:10) | 1:13:22.897 (01:12:39) |
152 , 129 , 27 | 3517 | SOTIRIS ZIKOS | 0:00:04.570 (00:00:00) | 0:43:28.007 (00:43:23) | 1:13:32.583 (01:13:28) | |
153 , 130 , 26 | 3879 | MARIOS MICHALOPOULOS | 0:00:16.380 (00:00:00) | 0:47:23.573 (00:47:07) | 1:13:39.587 (01:13:23) | |
154 , 131 , 17 | 3364 | APOSTOLOS TZANATOS | ΣΔΥ ΠΑΤΡΑΣ | 0:00:07.197 (00:00:00) | 0:44:38.390 (00:44:31) | 1:13:44.490 (01:13:37) |
155 , 24 , 28 | 3149 | MYRTO KAPNISTI | – | 0:47:39.800 (–:–:–) | 1:13:50.333 (–:–:–) | |
156 , 25 , 14 | 3569 | PANOU CHRYSA | ΝΟΙ | 0:00:08.130 (00:00:00) | 0:45:05.227 (00:44:57) | 1:13:57.867 (01:13:49) |
157 , 132 , 27 | 3248 | VASILIS BOUZIEKOS | BYRON’S RUNNERS | 0:00:28.943 (00:00:00) | 0:46:49.433 (00:46:20) | 1:13:58.710 (01:13:29) |
158 , 133 , 28 | 3772 | VASILEIOS LOLIS | 0:00:10.477 (00:00:00) | 0:45:27.303 (00:45:16) | 1:14:00.430 (01:13:49) | |
159 , 134 , 1 | 3474 | KONSTANTIN GEORGIADIS | RUNET | 0:00:33.380 (00:00:00) | 0:46:01.540 (00:45:28) | 1:14:00.867 (01:13:27) |
